<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Video Tutorials Spot &#187; Adobe Illustrator</title>
	<atom:link href="http://videotutorialspot.info/category/graphics/adobe-illustrator/feed/" rel="self" type="application/rss+xml" />
	<link>http://videotutorialspot.info</link>
	<description>The Spot For All Video Tutorials &#038; Guides</description>
	<lastBuildDate>Sat, 14 Nov 2009 04:39:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Adobe Illustrator Tutorials: Creating 3D Apple</title>
		<link>http://videotutorialspot.info/2009/07/graphics/adobe-illustrator-tutorials-creating-3d-apple/</link>
		<comments>http://videotutorialspot.info/2009/07/graphics/adobe-illustrator-tutorials-creating-3d-apple/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 09:15:55 +0000</pubDate>
		<dc:creator>V.T.S.</dc:creator>
				<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://videotutorialspot.info/?p=4419</guid>
		<description><![CDATA[Adobe Illustrator vector graphics editor software tutorials, tricks &#38; tips: In this video you will learn how to create 3D apple.

]]></description>
			<content:encoded><![CDATA[<p><em>Adobe Illustrator</em> vector graphics editor software tutorials, tricks &amp; tips: In this video you will learn how to create 3D apple.<br />
<object width="480" height="390" type="application/x-shockwave-flash" data="http://www.youtube.com/v/QSHB2GbPry4"><param name="movie" value="http://www.youtube.com/v/QSHB2GbPry4" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://videotutorialspot.info/2009/07/graphics/adobe-illustrator-tutorials-creating-3d-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Illustrator Tutorials: Create Glossy sphere in Illustrator</title>
		<link>http://videotutorialspot.info/2009/07/graphics/adobe-illustrator-tutorials-create-glossy-sphere-in-illustrator/</link>
		<comments>http://videotutorialspot.info/2009/07/graphics/adobe-illustrator-tutorials-create-glossy-sphere-in-illustrator/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 18:43:13 +0000</pubDate>
		<dc:creator>V.T.S.</dc:creator>
				<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://videotutorialspot.info/?p=4355</guid>
		<description><![CDATA[Adobe Illustrator vector graphics editor software tutorials, tricks &#38; tips: learn how to create glossy sphere in Illustrator.

]]></description>
			<content:encoded><![CDATA[<p><em>Adobe Illustrator</em> vector graphics editor software tutorials, tricks &amp; tips: learn how to create glossy sphere in Illustrator.<br />
<object width="480" height="390" type="application/x-shockwave-flash" data="http://www.youtube.com/v/hwbSdJmSaI4"><param name="movie" value="http://www.youtube.com/v/hwbSdJmSaI4" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://videotutorialspot.info/2009/07/graphics/adobe-illustrator-tutorials-create-glossy-sphere-in-illustrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Illustrator Tutorials: create nice shining and sparkling metal</title>
		<link>http://videotutorialspot.info/2009/07/graphics/adobe-illustrator-tutorials-create-nice-shining-and-sparkling-metal/</link>
		<comments>http://videotutorialspot.info/2009/07/graphics/adobe-illustrator-tutorials-create-nice-shining-and-sparkling-metal/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 18:41:36 +0000</pubDate>
		<dc:creator>V.T.S.</dc:creator>
				<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://videotutorialspot.info/?p=4353</guid>
		<description><![CDATA[Adobe Illustrator vector graphics editor software tutorials, tricks &#38; tips:  In this video you will learn how to use Illustrator CS4 to create some vector leather! and how to create this nice shining and sparkling metal lightning bolt on it.

]]></description>
			<content:encoded><![CDATA[<p><em>Adobe Illustrator</em> vector graphics editor software tutorials, tricks &amp; tips:  In this video you will learn how to use Illustrator CS4 to create some vector leather! and how to create this nice shining and sparkling metal lightning bolt on it.<br />
<object width="480" height="390" type="application/x-shockwave-flash" data="http://www.youtube.com/v/3QaOqoht7fQ"><param name="movie" value="http://www.youtube.com/v/3QaOqoht7fQ" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://videotutorialspot.info/2009/07/graphics/adobe-illustrator-tutorials-create-nice-shining-and-sparkling-metal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Illustrator Tutorials: Create a Text with a Glass Look</title>
		<link>http://videotutorialspot.info/2009/07/graphics/adobe-illustrator-tutorials-create-a-text-with-a-glass-look/</link>
		<comments>http://videotutorialspot.info/2009/07/graphics/adobe-illustrator-tutorials-create-a-text-with-a-glass-look/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 10:16:09 +0000</pubDate>
		<dc:creator>V.T.S.</dc:creator>
				<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://videotutorialspot.info/?p=4347</guid>
		<description><![CDATA[Adobe Illustrator vector graphics editor software tutorials, tricks &#38; tips: In this video you will learn how to create a shiny glassy text with a reflection.

]]></description>
			<content:encoded><![CDATA[<p><em>Adobe Illustrator</em> vector graphics editor software tutorials, tricks &amp; tips: In this video you will learn how to create a shiny glassy text with a reflection.<br />
<object width="480" height="390" type="application/x-shockwave-flash" data="http://www.youtube.com/v/B38b2YMolTA"><param name="movie" value="http://www.youtube.com/v/B38b2YMolTA" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://videotutorialspot.info/2009/07/graphics/adobe-illustrator-tutorials-create-a-text-with-a-glass-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Illustrator Tutorials: Everything about the pen tool</title>
		<link>http://videotutorialspot.info/2009/07/graphics/adobe-illustrator-tutorials-everything-about-the-pen-tool/</link>
		<comments>http://videotutorialspot.info/2009/07/graphics/adobe-illustrator-tutorials-everything-about-the-pen-tool/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 10:04:51 +0000</pubDate>
		<dc:creator>V.T.S.</dc:creator>
				<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://videotutorialspot.info/?p=4344</guid>
		<description><![CDATA[Adobe Illustrator vector graphics editor software tutorials, tricks &#38; tips:  learn how to use the pen tool

The Pen Tool is the king of paths, you can create any king of path using the pen tool, you just need to know how to use it! in this video you will learn how to use the [...]]]></description>
			<content:encoded><![CDATA[<p><em>Adobe Illustrator</em> vector graphics editor software tutorials, tricks &amp; tips:  learn how to use the pen tool<br />
<object width="480" height="390" type="application/x-shockwave-flash" data="http://www.youtube.com/v/5DzpT8POAME"><param name="movie" value="http://www.youtube.com/v/5DzpT8POAME" /></object><br />
The Pen Tool is the king of paths, you can create any king of path using the pen tool, you just need to know how to use it! in this video you will learn how to use the pen tool and we will trace the outline of an object as well!</p>
]]></content:encoded>
			<wfw:commentRss>http://videotutorialspot.info/2009/07/graphics/adobe-illustrator-tutorials-everything-about-the-pen-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Illustrator Tutorials: Draw Awesome Vector Heart</title>
		<link>http://videotutorialspot.info/2009/06/graphics/adobe-illustrator-tutorials-draw-awesome-vector-heart/</link>
		<comments>http://videotutorialspot.info/2009/06/graphics/adobe-illustrator-tutorials-draw-awesome-vector-heart/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 05:49:18 +0000</pubDate>
		<dc:creator>V.T.S.</dc:creator>
				<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Sports & Games]]></category>

		<guid isPermaLink="false">http://videotutorialspot.info/?p=4315</guid>
		<description><![CDATA[Adobe Illustrator vector graphics editor software tutorials, tricks &#38; tips: In this video you will learn how to draw a vector heart using Illustrator.

]]></description>
			<content:encoded><![CDATA[<p><em>Adobe Illustrator</em> vector graphics editor software tutorials, tricks &amp; tips: In this video you will learn how to draw a vector heart using Illustrator.<br />
<object width="480" height="390" type="application/x-shockwave-flash" data="http://www.youtube.com/v/98-6DdCPRoA"><param name="movie" value="http://www.youtube.com/v/98-6DdCPRoA" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://videotutorialspot.info/2009/06/graphics/adobe-illustrator-tutorials-draw-awesome-vector-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Illustrator Tutorials: Create 3D Logo And Text</title>
		<link>http://videotutorialspot.info/2009/06/graphics/adobe-illustrator-tutorials-create-3d-logo-and-text/</link>
		<comments>http://videotutorialspot.info/2009/06/graphics/adobe-illustrator-tutorials-create-3d-logo-and-text/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 14:19:50 +0000</pubDate>
		<dc:creator>V.T.S.</dc:creator>
				<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://videotutorialspot.info/?p=4299</guid>
		<description><![CDATA[Adobe Illustrator vector graphics editor software tutorials, tricks &#38; tips: Learn how to access and use your 3d bevel and embossing tool in adobe illustrator cs4.

]]></description>
			<content:encoded><![CDATA[<p><em>Adobe Illustrator</em> vector graphics editor software tutorials, tricks &amp; tips: Learn how to access and use your 3d bevel and embossing tool in adobe illustrator cs4.<br />
<object width="480" height="390" type="application/x-shockwave-flash" data="http://www.youtube.com/v/arTKHM_5cwA"><param name="movie" value="http://www.youtube.com/v/arTKHM_5cwA" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://videotutorialspot.info/2009/06/graphics/adobe-illustrator-tutorials-create-3d-logo-and-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.141 seconds -->
