<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Video Tutorials Spot &#187; Autodesk AutoCAD</title>
	<atom:link href="http://videotutorialspot.info/category/graphics/autodesk-autocad/feed/" rel="self" type="application/rss+xml" />
	<link>http://videotutorialspot.info</link>
	<description>The Spot For All Video Tutorials &#038; Guides</description>
	<lastBuildDate>Sat, 14 Nov 2009 04:39:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AutoCAD Tutorials: How To Draw Floor Plan</title>
		<link>http://videotutorialspot.info/2009/07/graphics/autocad-tutorials-how-to-draw-floor-plan/</link>
		<comments>http://videotutorialspot.info/2009/07/graphics/autocad-tutorials-how-to-draw-floor-plan/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 09:03:01 +0000</pubDate>
		<dc:creator>V.T.S.</dc:creator>
				<category><![CDATA[Autodesk AutoCAD]]></category>
		<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://videotutorialspot.info/?p=4408</guid>
		<description><![CDATA[Autodesk Auto CAD Computer Aided Design or Computer Aided Drafting software tutorials, tricks &#38; tips: In this video you will learn how to draw floor plan using Auto CAD

]]></description>
			<content:encoded><![CDATA[<p><em>Autodesk Auto CAD</em> Computer Aided Design or Computer Aided Drafting software tutorials, tricks &amp; tips: In this video you will learn how to draw floor plan using Auto CAD<br />
<object width="480" height="390" type="application/x-shockwave-flash" data="http://www.youtube.com/v/yUc1eiKzDNA"><param name="movie" value="http://www.youtube.com/v/yUc1eiKzDNA" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://videotutorialspot.info/2009/07/graphics/autocad-tutorials-how-to-draw-floor-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoCAD Tutorials: Trim and Extend Command</title>
		<link>http://videotutorialspot.info/2009/06/graphics/autocad-tutorials-trim-and-extend-command/</link>
		<comments>http://videotutorialspot.info/2009/06/graphics/autocad-tutorials-trim-and-extend-command/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 05:38:10 +0000</pubDate>
		<dc:creator>V.T.S.</dc:creator>
				<category><![CDATA[Autodesk AutoCAD]]></category>
		<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://videotutorialspot.info/?p=4308</guid>
		<description><![CDATA[Autodesk Auto CAD Computer Aided Design or Computer Aided Drafting software tutorials, tricks &#38; tips: In this lesson you will learn about trim and extend command.

]]></description>
			<content:encoded><![CDATA[<p><em>Autodesk Auto CAD</em> Computer Aided Design or Computer Aided Drafting software tutorials, tricks &amp; tips: In this lesson you will learn about trim and extend command.<br />
<object width="480" height="390" type="application/x-shockwave-flash" data="http://www.youtube.com/v/YaBUdEw425Q"><param name="movie" value="http://www.youtube.com/v/YaBUdEw425Q" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://videotutorialspot.info/2009/06/graphics/autocad-tutorials-trim-and-extend-command/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoCAD Tutorials: Drawing Rectangles And Circles</title>
		<link>http://videotutorialspot.info/2009/06/graphics/autocad-tutorials-drawing-rectangles-and-circles/</link>
		<comments>http://videotutorialspot.info/2009/06/graphics/autocad-tutorials-drawing-rectangles-and-circles/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 14:11:52 +0000</pubDate>
		<dc:creator>V.T.S.</dc:creator>
				<category><![CDATA[Autodesk AutoCAD]]></category>
		<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://videotutorialspot.info/?p=4296</guid>
		<description><![CDATA[Autodesk Auto CAD Computer Aided Design or Computer Aided Drafting software tutorials, tricks &#38; tips:  Drawing Rectangles and Circles using all the ways to define a circle.
 
]]></description>
			<content:encoded><![CDATA[<p><em>Autodesk Auto CAD</em> Computer Aided Design or Computer Aided Drafting software tutorials, tricks &amp; tips:  Drawing Rectangles and Circles using all the ways to define a circle.<br />
<object width="480" height="390" type="application/x-shockwave-flash" data="http://www.youtube.com/v/rG-_HxW2msA"><param name="movie" value="http://www.youtube.com/v/rG-_HxW2msA" /></object> </p>
]]></content:encoded>
			<wfw:commentRss>http://videotutorialspot.info/2009/06/graphics/autocad-tutorials-drawing-rectangles-and-circles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoCAD Tutorials: Working With Command Line Options.</title>
		<link>http://videotutorialspot.info/2009/06/graphics/autocad-tutorials-working-with-command-line-options/</link>
		<comments>http://videotutorialspot.info/2009/06/graphics/autocad-tutorials-working-with-command-line-options/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 14:10:15 +0000</pubDate>
		<dc:creator>V.T.S.</dc:creator>
				<category><![CDATA[Autodesk AutoCAD]]></category>
		<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://videotutorialspot.info/?p=4294</guid>
		<description><![CDATA[Autodesk Auto CAD Computer Aided Design or Computer Aided Drafting software tutorials, tricks &#38; tips: Working with Command Line Options.

]]></description>
			<content:encoded><![CDATA[<p><em>Autodesk Auto CAD</em> Computer Aided Design or Computer Aided Drafting software tutorials, tricks &amp; tips: Working with Command Line Options.<br />
<object width="480" height="390" type="application/x-shockwave-flash" data="http://www.youtube.com/v/ARDl4v05oeY"><param name="movie" value="http://www.youtube.com/v/ARDl4v05oeY" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://videotutorialspot.info/2009/06/graphics/autocad-tutorials-working-with-command-line-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoCAD Tutorials: Basic Drawing and Editing</title>
		<link>http://videotutorialspot.info/2009/06/graphics/autocad-tutorials-basic-drawing-and-editing/</link>
		<comments>http://videotutorialspot.info/2009/06/graphics/autocad-tutorials-basic-drawing-and-editing/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 14:08:11 +0000</pubDate>
		<dc:creator>V.T.S.</dc:creator>
				<category><![CDATA[Autodesk AutoCAD]]></category>
		<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://videotutorialspot.info/?p=4292</guid>
		<description><![CDATA[Autodesk Auto CAD Computer Aided Design or Computer Aided Drafting software tutorials, tricks &#38; tips: Basic Drawing &#38; Editing, AutoCAD&#8217;s Cartesian Coordinate System, Drawing Linesand Erasing Lines.

]]></description>
			<content:encoded><![CDATA[<p><em>Autodesk Auto CAD</em> Computer Aided Design or Computer Aided Drafting software tutorials, tricks &amp; tips: Basic Drawing &amp; Editing, AutoCAD&#8217;s Cartesian Coordinate System, Drawing Linesand Erasing Lines.<br />
<object width="480" height="390" type="application/x-shockwave-flash" data="http://www.youtube.com/v/8fTHDQlvAKU"><param name="movie" value="http://www.youtube.com/v/8fTHDQlvAKU" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://videotutorialspot.info/2009/06/graphics/autocad-tutorials-basic-drawing-and-editing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoCAD Tutorials: The Autocad Interface</title>
		<link>http://videotutorialspot.info/2009/06/graphics/autocad-tutorials-the-autocad-interface/</link>
		<comments>http://videotutorialspot.info/2009/06/graphics/autocad-tutorials-the-autocad-interface/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 14:06:00 +0000</pubDate>
		<dc:creator>V.T.S.</dc:creator>
				<category><![CDATA[Autodesk AutoCAD]]></category>
		<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://videotutorialspot.info/?p=4290</guid>
		<description><![CDATA[Autodesk Auto CAD Computer Aided Design or Computer Aided Drafting software tutorials, tricks &#38; tips: The Autocad interface, tool bars, pull-down menus, command line, and accessing commands.

]]></description>
			<content:encoded><![CDATA[<p><em>Autodesk Auto CAD</em> Computer Aided Design or Computer Aided Drafting software tutorials, tricks &amp; tips: The Autocad interface, tool bars, pull-down menus, command line, and accessing commands.<br />
<object width="480" height="390" type="application/x-shockwave-flash" data="http://www.youtube.com/v/685SkhQjybY"><param name="movie" value="http://www.youtube.com/v/685SkhQjybY" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://videotutorialspot.info/2009/06/graphics/autocad-tutorials-the-autocad-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.252 seconds -->
