<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Video Tutorials Spot &#187; Graphics</title>
	<atom:link href="http://videotutorialspot.info/category/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://videotutorialspot.info</link>
	<description>The Spot For All Video Tutorials &#038; Guides</description>
	<lastBuildDate>Sat, 14 Nov 2009 04:39:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3D Studio Max Tutorial on Radiosity</title>
		<link>http://videotutorialspot.info/2009/09/graphics/3d-studio-max-tutorial-on-radiosity/</link>
		<comments>http://videotutorialspot.info/2009/09/graphics/3d-studio-max-tutorial-on-radiosity/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 21:41:41 +0000</pubDate>
		<dc:creator>ravitejag</dc:creator>
				<category><![CDATA[3D Studio MAX]]></category>
		<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://videotutorialspot.info/?p=4614</guid>
		<description><![CDATA[Clear guide on how to handle Radiosity in 3D Studio Max

]]></description>
			<content:encoded><![CDATA[<p>Clear guide on how to handle Radiosity in 3D Studio Max<br />
<object width="480" height="390" type="application/x-shockwave-flash" data="http://www.youtube.com/v/4NEMY8qP6eo"><param name="movie" value="http://www.youtube.com/v/4NEMY8qP6eo" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://videotutorialspot.info/2009/09/graphics/3d-studio-max-tutorial-on-radiosity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Studio Max Tutorial on Creating Twisted Wires</title>
		<link>http://videotutorialspot.info/2009/09/graphics/3d-studio-max-tutorial-on-creating-twisted-wires/</link>
		<comments>http://videotutorialspot.info/2009/09/graphics/3d-studio-max-tutorial-on-creating-twisted-wires/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 21:37:26 +0000</pubDate>
		<dc:creator>ravitejag</dc:creator>
				<category><![CDATA[3D Studio MAX]]></category>
		<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://videotutorialspot.info/?p=4612</guid>
		<description><![CDATA[Learn how to create Twisted wires on 3D Studio Max with the help of this Tutorial

]]></description>
			<content:encoded><![CDATA[<p>Learn how to create Twisted wires on 3D Studio Max with the help of this Tutorial<br />
<object width="480" height="390" type="application/x-shockwave-flash" data="http://www.youtube.com/v/2U6yDHirkvs"><param name="movie" value="http://www.youtube.com/v/2U6yDHirkvs" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://videotutorialspot.info/2009/09/graphics/3d-studio-max-tutorial-on-creating-twisted-wires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Studio Max Tutorial on How to Create an Organic Flower</title>
		<link>http://videotutorialspot.info/2009/09/graphics/3d-studio-max-tutorial-on-how-to-create-an-organic-flower/</link>
		<comments>http://videotutorialspot.info/2009/09/graphics/3d-studio-max-tutorial-on-how-to-create-an-organic-flower/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 21:34:37 +0000</pubDate>
		<dc:creator>ravitejag</dc:creator>
				<category><![CDATA[3D Studio MAX]]></category>
		<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://videotutorialspot.info/?p=4610</guid>
		<description><![CDATA[This 3D Studio Max Tutorial guides you through steps helping you learn how to create an Organic Flower

]]></description>
			<content:encoded><![CDATA[<p>This 3D Studio Max Tutorial guides you through steps helping you learn how to create an Organic Flower<br />
<object width="480" height="390" type="application/x-shockwave-flash" data="http://www.youtube.com/v/NoE6RQ_Tr_A"><param name="movie" value="http://www.youtube.com/v/NoE6RQ_Tr_A" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://videotutorialspot.info/2009/09/graphics/3d-studio-max-tutorial-on-how-to-create-an-organic-flower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Studio Max Tutorial on Cloth Modifier</title>
		<link>http://videotutorialspot.info/2009/09/graphics/3d-studio-max-tutorial-on-cloth-modifier/</link>
		<comments>http://videotutorialspot.info/2009/09/graphics/3d-studio-max-tutorial-on-cloth-modifier/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 21:31:47 +0000</pubDate>
		<dc:creator>ravitejag</dc:creator>
				<category><![CDATA[3D Studio MAX]]></category>
		<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://videotutorialspot.info/?p=4608</guid>
		<description><![CDATA[ This 3D Studio Max tutorial takes you through the steps of creating a cloth in 3d studio max.

]]></description>
			<content:encoded><![CDATA[<p> This 3D Studio Max tutorial takes you through the steps of creating a cloth in 3d studio max.<br />
<object width="480" height="390" type="application/x-shockwave-flash" data="http://www.youtube.com/v/ctx-ou8CUXQ"><param name="movie" value="http://www.youtube.com/v/ctx-ou8CUXQ" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://videotutorialspot.info/2009/09/graphics/3d-studio-max-tutorial-on-cloth-modifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Studio Max Tutorial on How to setup a BluePrint</title>
		<link>http://videotutorialspot.info/2009/09/graphics/3d-studio-max-tutorial-on-how-to-setup-a-blueprint/</link>
		<comments>http://videotutorialspot.info/2009/09/graphics/3d-studio-max-tutorial-on-how-to-setup-a-blueprint/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 21:25:34 +0000</pubDate>
		<dc:creator>ravitejag</dc:creator>
				<category><![CDATA[3D Studio MAX]]></category>
		<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://videotutorialspot.info/?p=4606</guid>
		<description><![CDATA[This is a 3DS Max tutorial for all the beginners, telling you how to setup a BluePrint
]]></description>
			<content:encoded><![CDATA[<p>This is a 3DS Max tutorial for all the beginners, telling you how to setup a BluePrint<object width="480" height="390" type="application/x-shockwave-flash" data="http://www.youtube.com/v/A20F1mCI8KI"><param name="movie" value="http://www.youtube.com/v/A20F1mCI8KI" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://videotutorialspot.info/2009/09/graphics/3d-studio-max-tutorial-on-how-to-setup-a-blueprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorials: Editing landscapes photography</title>
		<link>http://videotutorialspot.info/2009/08/graphics/photoshop-tutorials-editing-landscapes-photography/</link>
		<comments>http://videotutorialspot.info/2009/08/graphics/photoshop-tutorials-editing-landscapes-photography/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 00:24:07 +0000</pubDate>
		<dc:creator>V.T.S.</dc:creator>
				<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://videotutorialspot.info/?p=4518</guid>
		<description><![CDATA[Adobe Photoshop graphics editing software tutorials, tips &#38; tricks: This is a tutorial of a few basic edits to landscape photography.

]]></description>
			<content:encoded><![CDATA[<p><em>Adobe Photoshop</em> graphics editing software tutorials, tips &amp; tricks: This is a tutorial of a few basic edits to landscape photography.<br />
<object width="480" height="390" type="application/x-shockwave-flash" data="http://www.youtube.com/v/NfCcxEzWoJk"><param name="movie" value="http://www.youtube.com/v/NfCcxEzWoJk" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://videotutorialspot.info/2009/08/graphics/photoshop-tutorials-editing-landscapes-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorials: Creating Panoramic Images in Photoshop CS3</title>
		<link>http://videotutorialspot.info/2009/07/graphics/photoshop-tutorials-creating-panoramic-images-in-photoshop-cs3/</link>
		<comments>http://videotutorialspot.info/2009/07/graphics/photoshop-tutorials-creating-panoramic-images-in-photoshop-cs3/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 09:19:07 +0000</pubDate>
		<dc:creator>V.T.S.</dc:creator>
				<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://videotutorialspot.info/?p=4421</guid>
		<description><![CDATA[Adobe Photoshop graphics editing software tutorials, tips &#38; tricks: Learn how to make a panoramic scene using photoshop CS3 and a couple of picture you&#8217;ve taken.

]]></description>
			<content:encoded><![CDATA[<p><em>Adobe Photoshop</em> graphics editing software tutorials, tips &amp; tricks: Learn how to make a panoramic scene using photoshop CS3 and a couple of picture you&#8217;ve taken.<br />
<object width="480" height="390" type="application/x-shockwave-flash" data="http://www.youtube.com/v/pGA_y15pU5w"><param name="movie" value="http://www.youtube.com/v/pGA_y15pU5w" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://videotutorialspot.info/2009/07/graphics/photoshop-tutorials-creating-panoramic-images-in-photoshop-cs3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Illustrator Tutorials: Creating 3D Apple</title>
		<link>http://videotutorialspot.info/2009/07/graphics/adobe-illustrator-tutorials-creating-3d-apple/</link>
		<comments>http://videotutorialspot.info/2009/07/graphics/adobe-illustrator-tutorials-creating-3d-apple/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 09:15:55 +0000</pubDate>
		<dc:creator>V.T.S.</dc:creator>
				<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://videotutorialspot.info/?p=4419</guid>
		<description><![CDATA[Adobe Illustrator vector graphics editor software tutorials, tricks &#38; tips: In this video you will learn how to create 3D apple.

]]></description>
			<content:encoded><![CDATA[<p><em>Adobe Illustrator</em> vector graphics editor software tutorials, tricks &amp; tips: In this video you will learn how to create 3D apple.<br />
<object width="480" height="390" type="application/x-shockwave-flash" data="http://www.youtube.com/v/QSHB2GbPry4"><param name="movie" value="http://www.youtube.com/v/QSHB2GbPry4" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://videotutorialspot.info/2009/07/graphics/adobe-illustrator-tutorials-creating-3d-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoCAD Tutorials: How To Draw Floor Plan</title>
		<link>http://videotutorialspot.info/2009/07/graphics/autocad-tutorials-how-to-draw-floor-plan/</link>
		<comments>http://videotutorialspot.info/2009/07/graphics/autocad-tutorials-how-to-draw-floor-plan/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 09:03:01 +0000</pubDate>
		<dc:creator>V.T.S.</dc:creator>
				<category><![CDATA[Autodesk AutoCAD]]></category>
		<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://videotutorialspot.info/?p=4408</guid>
		<description><![CDATA[Autodesk Auto CAD Computer Aided Design or Computer Aided Drafting software tutorials, tricks &#38; tips: In this video you will learn how to draw floor plan using Auto CAD

]]></description>
			<content:encoded><![CDATA[<p><em>Autodesk Auto CAD</em> Computer Aided Design or Computer Aided Drafting software tutorials, tricks &amp; tips: In this video you will learn how to draw floor plan using Auto CAD<br />
<object width="480" height="390" type="application/x-shockwave-flash" data="http://www.youtube.com/v/yUc1eiKzDNA"><param name="movie" value="http://www.youtube.com/v/yUc1eiKzDNA" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://videotutorialspot.info/2009/07/graphics/autocad-tutorials-how-to-draw-floor-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorials: Turn A Photo Into A Drawing</title>
		<link>http://videotutorialspot.info/2009/07/graphics/photoshop-tutorials-turn-a-photo-into-a-drawing/</link>
		<comments>http://videotutorialspot.info/2009/07/graphics/photoshop-tutorials-turn-a-photo-into-a-drawing/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 06:44:18 +0000</pubDate>
		<dc:creator>V.T.S.</dc:creator>
				<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://videotutorialspot.info/?p=4372</guid>
		<description><![CDATA[Adobe Photoshop graphics editing software tutorials, tips &#38; tricks: In this video you will learn how to turn a photo into a drawing and adding a lil jazz to the image.

]]></description>
			<content:encoded><![CDATA[<p><em>Adobe Photoshop</em> graphics editing software tutorials, tips &amp; tricks: In this video you will learn how to turn a photo into a drawing and adding a lil jazz to the image.<br />
<object width="480" height="390" type="application/x-shockwave-flash" data="http://www.youtube.com/v/ceVSg0LWCqY"><param name="movie" value="http://www.youtube.com/v/ceVSg0LWCqY" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://videotutorialspot.info/2009/07/graphics/photoshop-tutorials-turn-a-photo-into-a-drawing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Illustrator Tutorials: Create Glossy sphere in Illustrator</title>
		<link>http://videotutorialspot.info/2009/07/graphics/adobe-illustrator-tutorials-create-glossy-sphere-in-illustrator/</link>
		<comments>http://videotutorialspot.info/2009/07/graphics/adobe-illustrator-tutorials-create-glossy-sphere-in-illustrator/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 18:43:13 +0000</pubDate>
		<dc:creator>V.T.S.</dc:creator>
				<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://videotutorialspot.info/?p=4355</guid>
		<description><![CDATA[Adobe Illustrator vector graphics editor software tutorials, tricks &#38; tips: learn how to create glossy sphere in Illustrator.

]]></description>
			<content:encoded><![CDATA[<p><em>Adobe Illustrator</em> vector graphics editor software tutorials, tricks &amp; tips: learn how to create glossy sphere in Illustrator.<br />
<object width="480" height="390" type="application/x-shockwave-flash" data="http://www.youtube.com/v/hwbSdJmSaI4"><param name="movie" value="http://www.youtube.com/v/hwbSdJmSaI4" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://videotutorialspot.info/2009/07/graphics/adobe-illustrator-tutorials-create-glossy-sphere-in-illustrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Illustrator Tutorials: create nice shining and sparkling metal</title>
		<link>http://videotutorialspot.info/2009/07/graphics/adobe-illustrator-tutorials-create-nice-shining-and-sparkling-metal/</link>
		<comments>http://videotutorialspot.info/2009/07/graphics/adobe-illustrator-tutorials-create-nice-shining-and-sparkling-metal/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 18:41:36 +0000</pubDate>
		<dc:creator>V.T.S.</dc:creator>
				<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://videotutorialspot.info/?p=4353</guid>
		<description><![CDATA[Adobe Illustrator vector graphics editor software tutorials, tricks &#38; tips:  In this video you will learn how to use Illustrator CS4 to create some vector leather! and how to create this nice shining and sparkling metal lightning bolt on it.

]]></description>
			<content:encoded><![CDATA[<p><em>Adobe Illustrator</em> vector graphics editor software tutorials, tricks &amp; tips:  In this video you will learn how to use Illustrator CS4 to create some vector leather! and how to create this nice shining and sparkling metal lightning bolt on it.<br />
<object width="480" height="390" type="application/x-shockwave-flash" data="http://www.youtube.com/v/3QaOqoht7fQ"><param name="movie" value="http://www.youtube.com/v/3QaOqoht7fQ" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://videotutorialspot.info/2009/07/graphics/adobe-illustrator-tutorials-create-nice-shining-and-sparkling-metal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Illustrator Tutorials: Create a Text with a Glass Look</title>
		<link>http://videotutorialspot.info/2009/07/graphics/adobe-illustrator-tutorials-create-a-text-with-a-glass-look/</link>
		<comments>http://videotutorialspot.info/2009/07/graphics/adobe-illustrator-tutorials-create-a-text-with-a-glass-look/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 10:16:09 +0000</pubDate>
		<dc:creator>V.T.S.</dc:creator>
				<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://videotutorialspot.info/?p=4347</guid>
		<description><![CDATA[Adobe Illustrator vector graphics editor software tutorials, tricks &#38; tips: In this video you will learn how to create a shiny glassy text with a reflection.

]]></description>
			<content:encoded><![CDATA[<p><em>Adobe Illustrator</em> vector graphics editor software tutorials, tricks &amp; tips: In this video you will learn how to create a shiny glassy text with a reflection.<br />
<object width="480" height="390" type="application/x-shockwave-flash" data="http://www.youtube.com/v/B38b2YMolTA"><param name="movie" value="http://www.youtube.com/v/B38b2YMolTA" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://videotutorialspot.info/2009/07/graphics/adobe-illustrator-tutorials-create-a-text-with-a-glass-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Illustrator Tutorials: Everything about the pen tool</title>
		<link>http://videotutorialspot.info/2009/07/graphics/adobe-illustrator-tutorials-everything-about-the-pen-tool/</link>
		<comments>http://videotutorialspot.info/2009/07/graphics/adobe-illustrator-tutorials-everything-about-the-pen-tool/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 10:04:51 +0000</pubDate>
		<dc:creator>V.T.S.</dc:creator>
				<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://videotutorialspot.info/?p=4344</guid>
		<description><![CDATA[Adobe Illustrator vector graphics editor software tutorials, tricks &#38; tips:  learn how to use the pen tool

The Pen Tool is the king of paths, you can create any king of path using the pen tool, you just need to know how to use it! in this video you will learn how to use the [...]]]></description>
			<content:encoded><![CDATA[<p><em>Adobe Illustrator</em> vector graphics editor software tutorials, tricks &amp; tips:  learn how to use the pen tool<br />
<object width="480" height="390" type="application/x-shockwave-flash" data="http://www.youtube.com/v/5DzpT8POAME"><param name="movie" value="http://www.youtube.com/v/5DzpT8POAME" /></object><br />
The Pen Tool is the king of paths, you can create any king of path using the pen tool, you just need to know how to use it! in this video you will learn how to use the pen tool and we will trace the outline of an object as well!</p>
]]></content:encoded>
			<wfw:commentRss>http://videotutorialspot.info/2009/07/graphics/adobe-illustrator-tutorials-everything-about-the-pen-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Illustrator Tutorials: Draw Awesome Vector Heart</title>
		<link>http://videotutorialspot.info/2009/06/graphics/adobe-illustrator-tutorials-draw-awesome-vector-heart/</link>
		<comments>http://videotutorialspot.info/2009/06/graphics/adobe-illustrator-tutorials-draw-awesome-vector-heart/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 05:49:18 +0000</pubDate>
		<dc:creator>V.T.S.</dc:creator>
				<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Sports & Games]]></category>

		<guid isPermaLink="false">http://videotutorialspot.info/?p=4315</guid>
		<description><![CDATA[Adobe Illustrator vector graphics editor software tutorials, tricks &#38; tips: In this video you will learn how to draw a vector heart using Illustrator.

]]></description>
			<content:encoded><![CDATA[<p><em>Adobe Illustrator</em> vector graphics editor software tutorials, tricks &amp; tips: In this video you will learn how to draw a vector heart using Illustrator.<br />
<object width="480" height="390" type="application/x-shockwave-flash" data="http://www.youtube.com/v/98-6DdCPRoA"><param name="movie" value="http://www.youtube.com/v/98-6DdCPRoA" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://videotutorialspot.info/2009/06/graphics/adobe-illustrator-tutorials-draw-awesome-vector-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.327 seconds -->
